1>. RR-Series, Double-Acting Cylinders
Enerpac double acting cylinders are rugged enough for the toughest job site uses, and precision designed for high cycle industrial use.
Collar threads, plunger threads and base mounting holes for easy fixturing (on most models)
Baked enamel finish for increased corrosion resistance
Removable hardened saddles protect plunger during lifting and pressing
Built-in safety valve prevents accidental over-pressurization
CR-400 couplers included on all cylinder models
Plunger wiper reduces contamination, extending cylinder life
2>.RRH-Series, Double Acting Hollow Plunger Cylinders
Enerpac hollow plunger cylinders allow for both pull and push forces
Double-acting cylinder version for fast retraction
Relief valves prevent damage in case of over-pressurisation
Baked enamel finish for increased corrosion resistance
Collar threads enable easy fixturing (except RRH-1001 and RRH-1508)
Nickel-plated, floating center tube increases product life
CR-400 coupler and dust cap included on all hollow plunger models
Plunger wiper reduces contamination, extending cylinder life.
SUNSHINE SEASON is a professional hydraulic tools and products ENERPAC distributor in China., we have been in this business for more than 20 years. Our products have been widely used in petrochemical, cement, shipbuilding, steel plant, and heavy constructions areas, etc.
If you have any question, please kindly contact me.
Enerpac double acting cylinders are rugged enough for the toughest job site uses, and precision designed for high cycle industrial use.
Collar threads, plunger threads and base mounting holes for easy fixturing (on most models)
Baked enamel finish for increased corrosion resistance
Removable hardened saddles protect plunger during lifting and pressing
Built-in safety valve prevents accidental over-pressurization
CR-400 couplers included on all cylinder models
Plunger wiper reduces contamination, extending cylinder life
Cyl. Capacity | Stroke | Model Number | Max. Cylinder Capacity | Effective Area | Oil Capa- city | Coll. Height | Ext. Height | Out- side Dia. | Wt. | |||
kN | cm2 | cm3 | ||||||||||
ton (kN) | mm | Push | Pull | Push | Pull | Push | Pull | mm | mm | mm | kg | |
10 (101) | 254 | RR-1010* | 101 | 33 | 14,5 | 4,8 | 368 | 122 | 409 | 663 | 73 | 12 |
305 | RR-1012* | 101 | 33 | 14,5 | 4,8 | 442 | 147 | 457 | 762 | 73 | 14 | |
30 (295) | 209 | RR-308* | 295 | 53 | 42,1 | 19,1 | 879 | 400 | 395 | 604 | 101 | 18 |
368 | RR-3014* | 295 | 53 | 42,1 | 19,1 | 1549 | 703 | 549 | 917 | 101 | 29 | |
50 (498) | 156 | RR-506 | 498 | 103 | 71,2 | 21,5 | 1111 | 335 | 331 | 487 | 127 | 30 |
334 | RR-5013 | 498 | 103 | 71,2 | 21,5 | 2378 | 718 | 509 | 843 | 127 | 52 | |
511 | RR-5020 | 498 | 103 | 71,2 | 21,5 | 3638 | 1099 | 733 | 1244 | 127 | 68 | |
75 (718) | 156 | RR-756 | 718 | 156 | 102,6 | 31,4 | 1601 | 490 | 347 | 503 | 146 | 41 |
333 | RR-7513 | 718 | 156 | 102,6 | 31,4 | 3417 | 1046 | 525 | 858 | 146 | 68 | |
95 (933) | 168 | RR-1006 | 933 | 435 | 133,3 | 62,2 | 2238 | 1045 | 357 | 525 | 177 | 61 |
333 | RR-10013 | 933 | 435 | 133,3 | 62,2 | 4439 | 2071 | 524 | 857 | 177 | 93 | |
460 | RR-10018 | 933 | 435 | 133,3 | 62,2 | 6132 | 2861 | 687 | 1147 | 177 | 117 | |
140 (1386) | 57 | RR-1502 | 1386 | 668 | 198,1 | 95,4 | 1129 | 544 | 196 | 253 | 203 | 49 |
156 | RR-1506 | 1386 | 668 | 198,1 | 95,4 | 3090 | 1488 | 385 | 541 | 203 | 93 | |
333 | RR-15013 | 1386 | 668 | 198,1 | 95,4 | 6597 | 3177 | 582 | 915 | 203 | 124 | |
815 | RR-15032 | 1386 | 668 | 198,1 | 95,4 | 16145 | 7775 | 1116 | 1931 | 203 | 238 | |
200 (1995) | 152 | RR-2006 | 1995 | 1017 | 285,0 | 145,3 | 4332 | 2209 | 430 | 582 | 247 | 147 |
330 | RR-20013 | 1995 | 1017 | 285,0 | 145,3 | 9405 | 4795 | 608 | 938 | 247 | 199 | |
457 | RR-20018 | 1995 | 1017 | 285,0 | 145,3 | 13025 | 6640 | 765 | 1222 | 247 | 204 | |
610 | RR-20024 | 1995 | 1017 | 285,0 | 145,3 | 17385 | 8863 | 917 | 1527 | 247 | 279 | |
914 | RR-20036 | 1995 | 1017 | 285,0 | 145,3 | 26049 | 13280 | 1222 | 2136 | 247 | 383 | |
1219 | RR-20048 | 1995 | 1017 | 285,0 | 145,3 | 34741 | 17712 | 1527 | 2746 | 247 | 483 | |
325 (3201) | 153 | RR-3006 | 3201 | 1703 | 457,3 | 243,2 | 6997 | 3721 | 485 | 638 | 311 | 200 |
305 | RR-30012 | 3201 | 1703 | 457,3 | 243,2 | 13947 | 7418 | 638 | 943 | 311 | 312 | |
457 | RR-30018 | 3201 | 1703 | 457,3 | 243,2 | 20889 | 11114 | 790 | 1247 | 311 | 385 | |
609 | RR-30024 | 3201 | 1703 | 457,3 | 243,2 | 27850 | 14811 | 943 | 1552 | 311 | 469 | |
915 | RR-30036 | 3201 | 1703 | 457,3 | 243,2 | 41843 | 22253 | 1247 | 2162 | 311 | 628 | |
1219 | RR-30048 | 3201 | 1703 | 457,3 | 243,2 | 55745 | 29646 | 1552 | 2771 | 311 | 780 | |
440 (4292) | 152 | RR-4006 | 4292 | 2297 | 613,1 | 328,1 | 9319 | 4987 | 528 | 690 | 358 | 303 |
305 | RR-40012 | 4292 | 2297 | 613,1 | 328,1 | 18700 | 10007 | 690 | 995 | 358 | 399 | |
457 | RR-40018 | 4292 | 2297 | 613,1 | 328,1 | 28018 | 14995 | 843 | 1300 | 358 | 453 | |
610 | RR-40024 | 4292 | 2292 | 613,1 | 328,1 | 37400 | 20014 | 995 | 1605 | 358 | 597 | |
914 | RR-40036 | 4292 | 2292 | 613,1 | 328,1 | 56037 | 29988 | 1300 | 2214 | 358 | 792 | |
1219 | RR-40048 | 4292 | 2292 | 613,1 | 328,1 | 74737 | 39996 | 1605 | 2824 | 358 | 980 | |
520 (5108) | 153 | RR-5006 | 5108 | 2838 | 729,7 | 405,4 | 11164 | 6203 | 577 | 730 | 397 | 432 |
305 | RR-50012 | 5108 | 2838 | 729,7 | 405,4 | 22256 | 12365 | 730 | 1035 | 397 | 589 | |
457 | RR-50018 | 5108 | 2838 | 729,7 | 405,4 | 33347 | 18526 | 882 | 1339 | 397 | 680 | |
609 | RR-50024 | 5108 | 2838 | 729,7 | 405,4 | 44440 | 24689 | 1032 | 1644 | 397 | 816 | |
925 | RR-50036 | 5108 | 2838 | 729,7 | 405,4 | 66768 | 36973 | 1339 | 2254 | 397 | 1002 | |
1219 | RR-50048 | 5108 | 2838 | 729,7 | 405,4 | 88951 | 49418 | 1644 | 2863 | 397 | 1224 |
2>.RRH-Series, Double Acting Hollow Plunger Cylinders
Enerpac hollow plunger cylinders allow for both pull and push forces
Double-acting cylinder version for fast retraction
Relief valves prevent damage in case of over-pressurisation
Baked enamel finish for increased corrosion resistance
Collar threads enable easy fixturing (except RRH-1001 and RRH-1508)
Nickel-plated, floating center tube increases product life
CR-400 coupler and dust cap included on all hollow plunger models
Plunger wiper reduces contamination, extending cylinder life.
Cylinder Capacity | Stroke | Model Number | Maximum Cylinder Capacity | Cylinder Effective Area | Oil Capa- city | Coll. Height | Ext. Height | Out- side Dia. | Center Hole Dia. | Weight | |||
kN | cm2 | cm3 | |||||||||||
ton | mm | Adv. | Retr. | Adv. | Retr. | Adv. | Retr. | mm | mm | mm | mm | kg | |
30 | 178 | RRH-307 | 326 | 213 | 46,6 | 30,4 | 829 | 541 | 330 | 508 | 114 | 33,3 | 21 |
258 | RRH-3010 | 326 | 213 | 46,6 | 30,4 | 1202 | 784 | 431 | 689 | 114 | 33,3 | 27 | |
60 | 89 | RRH-603 | 576 | 380 | 82,3 | 54,2 | 733 | 482 | 247 | 336 | 159 | 53,8 | 28 |
166 | RRH-606 | 576 | 380 | 82,3 | 54,2 | 1366 | 900 | 323 | 489 | 159 | 53,8 | 35 | |
257 | RRH-6010 | 576 | 380 | 82,3 | 54,2 | 2115 | 1393 | 438 | 695 | 159 | 53,8 | 45 | |
95 | 38 | RRH-1001 | 931 | 612 | 133 | 87,4 | 505 | 333 | 165 | 203 | 212 | 79,2 | 33 |
76 | RRH-1003 | 931 | 612 | 133 | 87,4 | 1011 | 666 | 254 | 330 | 212 | 79,2 | 61 | |
153 | RRH-1006 | 931 | 612 | 133 | 87,4 | 2035 | 1337 | 342 | 495 | 212 | 79,2 | 79 | |
257 | RRH-10010 | 931 | 612 | 133 | 87,4 | 3420 | 2246 | 460 | 717 | 212 | 79,2 | 106 | |
145 | 203 | RRH-1508 | 1429 | 718 | 204,1 | 102,6 | 4144 | 2083 | 349 | 552 | 247 | 79,2 | 111 |
SUNSHINE SEASON is a professional hydraulic tools and products ENERPAC distributor in China., we have been in this business for more than 20 years. Our products have been widely used in petrochemical, cement, shipbuilding, steel plant, and heavy constructions areas, etc.
If you have any question, please kindly contact me.