Mining Equipment Multi-Cylinder Hydraulic Limestone Cone Stone Crusher


Feeding Size: 0-370mm
Output Size: 0-50mm
Crushing Capacity: 0-1150t/h
Crushing type: Secondary Crusher, Fine Crusher, Medium Hard Rock Crusher, Hard Rock Crusher
Features Of Cone Crusher1.Upgraded Structure, Higher Efficiency And Good Quality;
2.The Principle Of Lamination Crushing Brings Better Discharging Size;
3.Long Life For Quick-Wear Parts, And Low Investment Cost;
4.Multiple Cavity Types Meet Various Production Needs;
5.Sufficient Supply Of Spare Parts, Worry-Free Operation;
6.PLC Integrated Control System Makes Operations Simpler;
7.Dilute Petrol Stations For Continuous Lubrication To Reduce Downtime And Maintenance Time.
Specification Of Cone Crusher
HD Cone Crusher | ||||||||||||
Model | Adjusting Ring Weight(kg) | Crushing Cone Weight(kg) | Cavity Type | Standard Type | Short Head Type | Motor Power(KW) | Discharge Open Size(mm) | |||||
Output Size(mm) | Feeding Size(mm) | Crushing Capacity(TPH) | Output Size(mm) | Feeding Size(mm) | Crushing Capacity(TPH) | |||||||
HD300 | 3400 | 2060 | Fine(F) | 16 | 110 | 180-215 | 8 | 25 | 100-125 | 220 | 8-45 | |
Medium(M) | 20 | 150 | 210-236 | 10 | 60 | 120-135 | ||||||
Coarse(C) | 26 | 215 | 225-275 | 13 | 85 | 145-175 | ||||||
Extra Coarse(E) | ≥32 | 240 | 245-400 | |||||||||
HD500 | 7000 | 4500 | Fine(F) | 16 | 130 | 276 -340 | 8 | 100 | 155 -200 | 400 | 10-51 | |
Medium(M) | 22 | 170 | 330-420 | 10 | 110 | 170-215 | ||||||
Coarse(C) | 30 | 300 | 386-506 | 13 | 150 | 226-288 | ||||||
Extra Coarse(E) | ≥38 | 350 | 430-786 | |||||||||
HD800 | 15000 | 9500 | Fine(F) | 16 | 260 | 376-495 | 8 | 90 | 245-310 | 600 | 10-51 | |
Medium(M) | 25 | 300 | 495-720 | 10 | 150 | 260-330 | ||||||
Coarse(C) | 32 | 340 | 546-795 | 13 | 200 | 316-415 | ||||||
Extra Coarse(E) | ≥38 | 370 | 589-1150 |
Model | Close Setting Size(mm) and Crushing Capacity(TPH) | ||||||||||||
Discharge Size(mm) | 8mm | 10mm | 13mm | 16mm | 20mm | 23mm | 26mm | 30mm | 32mm | 38mm | 45mm | 50mm | |
HD300 | Crushing Capacity(t/h) | 100-125 | 120-135 | 145-175 | 180-215 | 210-236 | 220-265 | 225-275 | 240-310 | 245-318 | 275-370 | 345-400 | |
HD500 | 155 -200 | 170-215 | 226-288 | 276 -340 | 320-395 | 330-420 | 370-450 | 386-506 | 396-520 | 430-600 | 510-690 | 575-786 | |
HD800 | 245-310 | 260-330 | 316-415 | 376-495 | 435-540 | 468-595 | 495-720 | 528-780 | 546-795 | 589-940 | 694-1060 | 776-1150 |


When a SKE HD Multi-cylinder Hydraulic Cone Crusher works, driven by the motor, the transmission shaft rotates under the action of belt pulley and triangular belt. Next, the transmission shaft drives the eccentric sleeve to make it rotate around the axis. Meanwhile, the eccentric sleeve forces the movable cone to do pendular movement. This movement makes the movable cone and fixed cone sometimes close to, sometimes far away from the rolling wall. Materials are continuously shocked, squeezed and crushed in the crushing cavity between the crushing wall and the rolling wall. Finally, materials are discharged out of the machine when their fineness reaches the discharging standard.






