Large Horse Power Farm Tractor 1454 with Hydraulic Cylinder






Product Description





Model | HH-1454 | ||
Basic Parameters | Drive Type | 4WD | |
Overall Dimensions L × W × H(mm) | 5350×3400×3110 | ||
Wheel Track(mm) | Front | 1960 | |
Rear | 2330 | ||
Wheel Base(mm) | 2760 | ||
Min.Ground Clearance(mm) | 450 | ||
Max.Traction Force (KN) | 35 | ||
Min.use weight(kg) | 8050 | ||
Min.Turning Radius(m) | 7 | ||
Speed(km/h) | Forward | 3.31~32.88 | |
Reverse | 2.83~28.05 | ||
Engine | Model | YC6B160Z-T22 | |
Type | 6 cylinders,Vertical, Water Cooled, 4-Stroke Cycle,Turbo charger | ||
Rated Power(kw/hp) | 106.6/145 | ||
Rated Speed(r/min) | 2200 | ||
Bore × Stroke (mm) | 108×132 | ||
Total Displacement(L) | 6.871 | ||
Drive System | Clutch | Dry type,Single disk,Dual stage clutch, | |
Gear Box | (1+1)×4×4,F16+R16 (1+1)×4×4;compound;Shuttle Gear | ||
Main Drive | Spiral bevel gear | ||
Differential | Closed, 4 planetary bevel gear | ||
Differential Lock | Mesh sleeve type | ||
Final Transmission | Single stage built-in planetary gear type | ||
Traveling Mechanism | Tyre | Front | 16.9-28 |
Rear | 18.4-42 | ||
Steering Gear | Hydraulic Steering | ||
Brake | open centre, separate | ||
Working Device | Hydraulic System | Lifting Capacity at 610mm Behind Lift Point(N) | ≥28000 |
3-Point Suspension | catagory 3 | ||
P.T.O Shaft | Rotating Speed(rpm) | 540/1000 | |
Spline Size | Φ38×8 orΦ35×6 |


Workshop

Business Partners

FAQ:
Q1. How to ship the vehicles?
A: By container, bulk ship, RORO.
Q2. Do you have RHD(right hand driving) vehicles?
A: Yes, noramlly we supply all LHD vehicles, and we have some RHD model vehicles.
Q3. What is your payment term?
A: We usually accept T/T or L/C depends on the quantity.
T/T, deposit in advance, and balance paid before delivery from factory.
Q4. Which model vehicles do you supply?
A: We supply all kinds of vehicles such as SUV, MPV, Pickup,van,truck, bus etc,.
Q5. What is your terms of delivery?
A: FOB, CIF.
Q6. How about your delivery time?
A: Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: What can you guarantee to your business partner?
A: Best price with good quality. We guarantee quality and after sale service to satisfy our business partners.