Hydraulic cylinder for crane series




Cylinder Name | Model | Pressure | Cylinder diameter(mm) | Rod diameter (mm) | Stroke (mm) |
12T Front horizontal cylinder | 50/35-1700 | 20 | 50 | 35 | 1700 |
12T Horizontal back lever | 50/35-1400 | 20 | 50 | 35 | 1400 |
12T Streight telescopic boom cylinder 1 | 80/63-2940 | 25 | 80 | 63 | 2940 |
12T Streight aim telescopic cylinder 2 | 80/55-2820 | 25 | 80 | 55 | 2820 |
8T Folding boom vertical cylinder | 100/75-520 | 30 | 100 | 75 | 520 |
8TFolding boom luffing cylinder | 170/110-610 | 30 | 170 | 110 | 610 |
8T Folding boom luffing cylinder 2 | 170/110-677 | 30 | 170 | 110 | 677 |
8T Folding boom telescopic cylinder | 85/60-1770 | 30 | 85 | 60 | 1770 |
8T Folding boom horizontal cylinder | 50/30-1650 | 25 | 50 | 30 | 1650 |
12T rear verticle cylinder | 100/75-454 | 25 | 100 | 75 | 454 |
12T Front lever cylinder | 100/75-610 | 25 | 100 | 75 | 610 |
12T Streight arm luffing cylinder | 160/110-692 | 25 | 160 | 110 | 692 |
20T Rear horizontal cylinder | 50/35-1700 | 25 | 50 | 35 | 1700 |
12T Streight telescopic boom cylinder | 80/55-2820 | 25 | 80 | 55 | 2820 |
12T Streight telescopic boom cylinder | 80/63-2940 | 25 | 80 | 63 | 2940 |
20T Rear horizontal cylinder | 100/70-449 | 26 | 100 | 70 | 449 |
12T Left front streight cylinder | 110/90-620 | 25 | 110 | 90 | 620 |
12T Front horizontal cylinder | 50/35-1700 | 50 | 35 | 1700 | |
20T Right front horizontal cylinder | 115/95-490 | 26 | 115 | 95 | 490 |
5T Streight arm luffing cylinder | 150/110-608 | 26 | 150 | 110 | 608 |
5T Streight arm horizontal cylinder | 50/30-1410 | 20 | 50 | 30 | 1410 |
5T Streight arm landing leg cylinder | 80/63-590 | 25 | 80 | 63 | 590 |
5T Streight arm telescopic cylinder | 80/60-2400 | 21 | 80 | 60 | 2400 |
3.2T Luffing cylinder | 125/70-537 | 20 | 125 | 70 | 537 |
3.2T Landing let cylinder | 80/63-550 | 25 | 80 | 63 | 550 |
3.2T Telescopic combined cylinders | 55/45-2100 | 55 | 45 | 2100 | |
6.3T Streight arm luffing cylinder | 160/125-610 | 26 | 160 | 125 | 610 |
6.3T Streight arm telescopic cylinder | 90/70-2350 | 21 | 90 | 70 | 2350 |



