FAQ:
Inspection: Third party inspection acceptable
Service: After-sales service
MOQ: 1 set
Sample: Available
Payment: T/T, L/C
OEM: Acceptable
Manufacturing Capability
ISO9001:2008 quality management system and ISO1400:2004 environment management system.Complete CNC Machining capabilities
Bore size from 40mm to 800mm,
Stroke lengths to 12000mm or longer
Working pressures to 42Mpa
Up to 5 stage of multi stage hydraulic cylinder experience
Customized your needed hydraulic cylinder
How do we ensure product quality?
Remark | |
piston rod | 1: hard chrome plating 2: thickness of 0.03-0.05mm; 3: in-house salt spray test |
cylinder tube | 1: standard material-#45, SAE1045, CK45 2. surface roughness: Ra0.4-0.08micron |
other parts | |
Seals | NOK, Hallite, Parker etc. |
Welding | mannual & machine welding |
HS Code | 8412210000 |
Application | Dump truck, Tipper, Dump Trailer |
Material of cylinder tube | steel E355 |
Seal | Hallite |
Coating | All tubes are chrome plated |
Cylinder diameter | 110mm, 129mm, 150mm, 172mm or 196mm acceptable |
Working pressure | 22MPa |
Stroke | 4230-7600mm |
Color | Red black blue gray,or according to customer's requirements |
Mounting type | Earring-trunnion, double trunnion, double earring,or per customer's request |
Certification | ISO9001:2008, ISO14001:2001 |
Standard package | Shrink film, wooden pallet and carton box |
Warranty | One year after shipping arrival |
Delivery time | Usually 30 days after payment receiving |
Standard models with details:
Model No. | Piston diameter | Pressure(bar) | Lift tonnage | Weight | Volume | Suit for the length of turck bed(meter) |
TG3-150-04230-0343-DG | 110mm | 220 | 64-81 ton | 308kg | 62L | 5.2-5.6 |
TG4- 172-04310-0343-DG | 110mm | 220 | 66-106 ton | 317kg | 74L | 5.4-5.8 |
TG4-172-05110-0343-DG | 110mm | 220 | 62-96 ton | 356kg | 88L | 6.2-6.8 |
TG4- 172-05390-0343-DG | 110mm | 220 | 61-98 ton | 368kg | 93L | 6.5-7.2 |
TG4- 172-05630-0343-DG | 110mm | 220 | 61-100 ton | 379kg | 97L | 6.8-7.6 |
TG4- 196-05340-0343-DG | 129mm | 220 | 85-108 ton | 391kg | 121L | 6.5-7.2 |
TG4- 196-05580-0344-DG | 129mm | 220 | 84-105 ton | 400kg | 126L | 6.8-7.6 |
TG4- 196-05820-0343-DG | 129mm | 220 | 83-106 ton | 412kg | 131L | 7.2-8.0 |
TG4- 196-06100-0343-DG | 129mm | 220 | 82-106 ton | 427kg | 137L | 7.6-8.2 |
TG5- 196-05950-0343-DG | 110mm | 220 | 80-106 ton | 390kg | 120L | 7.6-8.0 |
TG5- 196-06350-0343-DG | 110mm | 220 | 60-98 ton | 408kg | 128L | 7.8-8.2 |
TG5- 196-06500-0343-DG | 129mm | 220 | 60-98 ton | 425kg | 133L | 8.2-8.5 |
TG5- 196-07300-0343 | 129mm | 220 | 59-80 ton | 453kg | 147L | 9.0-9.5 |



